SKU | BOND | CPT | DBN | JHB | PLZ | SHIPPING |
---|---|---|---|---|---|---|
V6038AQUA | 0 | 0 | 0 | 0 | 0 | 0 |
V6038BLACK | 20000 | 385 | 9590 | 200 | 653 | 0 |
V6038BOTTLE | 0 | 225 | 4606 | 150 | 139 | 0 |
V6038BURGUNDY | 5000 | 25 | 8619 | 175 | 178 | 0 |
V6038CERISE | 0 | 100 | 7139 | 175 | 35 | 0 |
V6038CHARCOAL | 3000 | 0 | 3228 | 400 | 62 | 0 |
V6038CHOCOLATE | 0 | 0 | 2760 | 50 | 0 | 0 |
V6038EMERALD | 0 | 25 | 1499 | 275 | 9 | 0 |
V6038GREY | 0 | 0 | 540 | 0 | 43 | 0 |
V6038GREYMEL | 0 | 0 | 0 | 0 | 23 | 0 |
V6038KHAKI | 0 | 525 | 1990 | 225 | 298 | 0 |
V6038LIME | 0 | 0 | 3687 | 125 | 48 | 0 |
V6038NAVY | 25000 | 0 | 8975 | 250 | 322 | 0 |
V6038ORANGE | 3000 | 50 | 5121 | 200 | 19 | 0 |
V6038PURPLE | 3000 | 175 | 4727 | 175 | 21 | 0 |
V6038RED | 32000 | 400 | 7834 | 100 | 376 | 0 |
V6038ROYAL | 0 | 400 | 9155 | 50 | 61 | 0 |
V6038TURQUIOSE | 0 | 100 | 14 | 0 | 0 | 0 |
V6038WHITE | 7000 | 125 | 5670 | 100 | 175 | 0 |
V6038YELLOW | 0 | 275 | 4155 | 225 | 30 | 0 |
Related products
Moulded Hats
Workwear
Outdoor & Safari
Moulded Hats
Urban Fashion
Superior Range