SKU | BOND | CPT | DBN | JHB | PLZ | SHIPPING |
---|---|---|---|---|---|---|
U15800BLK-L/XL | 0 | 0 | 600 | 0 | 37 | 0 |
U15800BLK-S/M | 0 | 0 | 663 | 24 | 37 | 0 |
U15800BLK-XXL | 0 | 0 | 169 | 0 | 0 | 0 |
U15800CHA-L/XL | 0 | 0 | 87 | 24 | 12 | 0 |
U15800CHA-S/M | 0 | 25 | 194 | 50 | 0 | 0 |
U15800CHA-XXL | 0 | 0 | 282 | 25 | 0 | 0 |
U15800GREY-L/XL | 0 | 0 | 303 | 4 | 26 | 0 |
U15800GREY-S/M | 0 | 0 | 490 | 25 | 0 | 0 |
U15800GREY-XXL | 0 | 24 | 150 | 0 | 0 | 0 |
U15800WHT-L/XL | 0 | 0 | 108 | 0 | 51 | 0 |
U15800WHT-S/M | 0 | 0 | 22 | 0 | 10 | 0 |
U15800WHT-XXL | 0 | 25 | 151 | 0 | 1 | 0 |
U15800 – Uflex Edge Bonded 6P Fitted