SKU | BOND | CPT | DBN | JHB | PLZ | SHIPPING |
---|---|---|---|---|---|---|
B2201BLACK | 0 | 162 | 2115 | 40 | 121 | 0 |
B2201BROWN | 0 | 230 | 2906 | 120 | 170 | 0 |
B2201FATIGUE | 0 | 140 | 2913 | 140 | 65 | 0 |
B2201GREY | 0 | 150 | 2964 | 50 | 76 | 0 |
B2201NAVY | 800 | 80 | 2117 | 140 | 120 | 0 |
B2201SAGE | 0 | 130 | 950 | 109 | 184 | 0 |
B2201WHITE | 1000 | 110 | 2349 | 157 | 210 | 0 |
Thumbnail | Stock | Variant | Price | Quantity | ||
---|---|---|---|---|---|---|
![]() |
2437 | Black | ||||
![]() |
3426 | Brown | ||||
![]() |
3257 | Fatigue | ||||
![]() |
3240 | Grey | ||||
![]() |
3256 | Navy | ||||
![]() |
1373 | Sage-x | ||||
![]() |
3826 | White |