SKU | BOND | CPT | DBN | JHB | PLZ | SHIPPING |
---|---|---|---|---|---|---|
B1701BLACK | 0 | 0 | 1453 | 0 | 1 | 0 |
B1701BOTTLE | 0 | 150 | 2368 | 30 | 30 | 0 |
B1701BURGUNDY | 0 | 10 | 3092 | 30 | 2 | 0 |
B1701CHARCOAL | 3000 | 140 | 2258 | 38 | 59 | 0 |
B1701GREYMEL | 0 | 0 | 3605 | 0 | 5 | 0 |
B1701NAVY | 0 | 90 | 356 | 60 | 14 | 0 |
Thumbnail | Stock | Variant | Price | Quantity | ||
---|---|---|---|---|---|---|
![]() |
3134 | Burgundy | ||||
![]() |
520 | Navy Blue | ||||
![]() |
1454 | Black | ||||
![]() |
5495 | Charcoal | ||||
![]() |
3610 | Grey Melange | ||||
![]() |
2578 | Bottle |