SKU | BOND | CPT | DBN | JHB | PLZ | SHIPPING |
---|---|---|---|---|---|---|
V22600BLACK | 6700 | 325 | 7981 | 175 | 35 | 0 |
V22600BOTTLE | 0 | 0 | 0 | 0 | 0 | 0 |
V22600CERISE | 0 | 0 | 0 | 0 | 0 | 0 |
V22600CHARCOAL | 0 | 275 | 2265 | 25 | 36 | 0 |
V22600EMERALD | 0 | 0 | 0 | 0 | 0 | 0 |
V22600KHAKI | 0 | 150 | 1619 | 50 | 24 | 0 |
V22600LIME | 0 | 346 | 2475 | 50 | 25 | 0 |
V22600NAVY | 0 | 350 | 2000 | 125 | 58 | 0 |
V22600ORANGE | 0 | 200 | 172 | 50 | 25 | 0 |
V22600RED | 0 | 325 | 5786 | 50 | 25 | 0 |
V22600ROYAL | 0 | 125 | 1481 | 50 | 19 | 0 |
V22600TURQ | 0 | 325 | 1825 | 50 | 25 | 0 |
V22600WHITE | 0 | 250 | 4383 | 50 | 29 | 0 |
Thumbnail | Stock | Variant | Price | Quantity | ||
---|---|---|---|---|---|---|
| 15216 | Black | ||||
| 2601 | Charcoal | ||||
| 1843 | Khaki | ||||
| 2896 | Lime | ||||
| 2533 | Navy | ||||
| 325 | Orange | ||||
| 6186 | Red | ||||
| 1675 | Royal | ||||
| 2225 | Turquoise | ||||
| 4712 | White |
Due to land in Durban, mid September 2022!