SKU | BOND | CPT | DBN | JHB | PLZ | SHIPPING |
---|---|---|---|---|---|---|
V22600BLACK | 16700 | 75 | 5415 | 30 | 26 | 0 |
V22600BOTTLE | 0 | 75 | 2619 | 50 | 0 | 0 |
V22600CERISE | 0 | 200 | 2387 | 25 | 22 | 0 |
V22600CHARCOAL | 0 | 250 | 3893 | 25 | 34 | 0 |
V22600EMERALD | 0 | 125 | 4720 | 49 | 0 | 0 |
V22600KHAKI | 0 | 150 | 4260 | 49 | 24 | 0 |
V22600LIME | 0 | 325 | 3420 | 50 | 24 | 0 |
V22600NAVY | 0 | 175 | 4086 | 25 | 0 | 0 |
V22600ORANGE | 0 | 200 | 2028 | 25 | 0 | 0 |
V22600RED | 9900 | 275 | 4873 | 25 | 25 | 0 |
V22600ROYAL | 0 | 275 | 3092 | 0 | 17 | 0 |
V22600TURQ | 0 | 325 | 4018 | 0 | 24 | 0 |
V22600WHITE | 0 | 100 | 3037 | 125 | 28 | 0 |
Thumbnail | Stock | Variant | Price | Quantity | ||
---|---|---|---|---|---|---|
![]() |
22246 | Black | ||||
![]() |
2744 | Bottle | ||||
![]() |
2634 | Cerise | ||||
![]() |
4202 | Charcoal | ||||
![]() |
4894 | Emerald | ||||
![]() |
4483 | Khaki | ||||
![]() |
3819 | Lime | ||||
![]() |
4286 | Navy | ||||
![]() |
2252 | Orange | ||||
![]() |
15098 | Red | ||||
![]() |
3384 | Royal | ||||
![]() |
4367 | Turquoise | ||||
![]() |
3290 | White |
Due to land in Durban, mid September 2022!